Full name:
Version:
-
Organization or Author:
Abstract:
Service location:
Geographical Coverage:
GIS Data Type:
Spatial resolution:
Publication date:
2026-04-30
Reference period-start:
2025-10-08
Reference period-stop
2025-11-05
License:
Soil Properties:
Soil deph coverage (cm):
Citation:
| Name | Original name | Unit of measurement | Description | Analytical method |
|---|---|---|---|---|
| pH | pH | - | Soil pH measures the concentration of hydrogen ions (H⁺) in the soil solution, indicating its acidity or alkalinity on a scale from 1 to 14 | Spectral NIR |
| Phosphorus | P_available | ppm | Phosphorus bound to the soil matrix but that can be released into the soil solution (i.e. become bio-available) | Spectral NIR |
| Potassium | K_available | ppm | Potassium bound to the soil matrix but that can be released into the soil solution (i.e. become bio-available) | Spectral NIR |
| Magnesium | Mg_available | ppm | Magnesium bound to the soil matrix but that can be released into the soil solution (i.e. become bio-available) | Spectral NIR |
| Calcium | Ca_available | ppm | Calcium bound to the soil matrix but that can be released into the soil solution (i.e. become bio-available) | Spectral NIR |
| Organic Matter | Org_Matter | % | Soil organic matter is composed of decomposed plant and animal residues, living soil organisms, and humus. It improves soil structure, water retention, nutrient supply, and microbial activity, making it critical for sustainable agriculture and soil health. | Spectral NIR |
| Nitrogen | Tot_Nitrogen | % | Total nitrogen encompasses all nitrogen forms in soil, including organic nitrogen in humus and inorganic nitrogen such as ammonium (NH₄⁺) and nitrate (NO₃⁻). | Spectral NIR |
| C:N Ratio | C/N ratio | - | The C/N ratio represents the proportion of carbon to nitrogen in organic matter. It influences decomposition rates and nutrient availability. | Calculated |
| USDA Texture | USDA texture | - | USDA textural class is a soil classification based on the relative proportions of sand, silt, and clay in the fine earth fraction. It assigns soils to standardized texture classes according to the USDA soil texture triangle and is used to characterise soil physical behaviour, including water retention, aeration, and workability. The textural classes are encoded as follows: 1 = Clay, 2 = Silty Clay, 3 = Sandy Clay, 4 = Clay Loam, 5 = Silty Clay Loam, 6 = Sandy Clay Loam, 7 = Loam, 8 = Silty Loam, 9 = Sandy Loam, 10 = Silt, 11 = Loamy Sand, 12 = Sand | Calculated |
Please provide a few details about your request so we can review it effectively. We'll get back to you as soon as possible.
Learn how we use your data in our Privacy Policy
We have received your request
At SoilHive, we aim to make soil data, public and private, easily discoverable.For private datasets, we act as a connector, reaching out to data owners and getting back to you if access is possible.