Full name:
Version:
-
Organization or Author:
Abstract:
Service location:
Geographical Coverage:
GIS Data Type:
Spatial resolution:
Publication date:
2025
Reference period-start:
2024
Reference period-stop
2025
Soil Properties:
Soil deph coverage (cm):
Citation:
| Name | Original name | Unit of measurement | Description |
|---|---|---|---|
| pH | pH | - | pH |
| Potassium | Exchangeable K | ppm | Exchangeable Potassium |
| Calcium | Calcium | ppm | Calcium |
| Magnesium | Magnesium | ppm | Magnesium |
| Nitrogen | Total Nitrogen | % | Total Nitrogen |
| Organic Matter | Organic Matter | % | Organic Matter |
| C:N Ratio | C/N ratio | - | C/N ratio |
| USDA Texture | Soil Texture | - | Textural Class under the USDA system expressed as 1 = Clay, 2 = Silty Clay, 3 = Sandy Clay, 4 = Clay Loam, 5 = Silty Clay Loam, 6 = Sandy Clay Loam, 7 = Loam, 8 = Silty Loam, 9 = Sandy Loam, 10 = Silt, 11 = Loamy Sand, 12 = Sand |
Help us out by sharing a few details about your request, this way we can look into it more effectively. We'll be in touch as soon as we have an update!
We respect your privacy, for more info check our Privacy Policy
We have received your request
At SoilHive, we aim to make soil data, public and private, easily discoverable.For private datasets, we act as a connector, reaching out to data owners and getting back to you if access is possible.